LOCATION: | Aspen Highlands |
|---|---|
BEDROOMS: | 2 |
BATHROOMS: | 2 |
SQUARE FEET: | -- |
LOCATION: | West Aspen |
|---|---|
BEDROOMS: | 1 |
BATHROOMS: | 1 |
SQUARE FEET: | 603 |
LOCATION: | West Aspen |
|---|---|
BEDROOMS: | 4 + Loft |
BATHROOMS: | 5.5 |
SQUARE FEET: | 3902 |
7500 s.f. multi-use development site in Aspens West End.
LOCATION: | West End |
|---|---|
BEDROOMS: | n/a |
BATHROOMS: | n/a |
SQUARE FEET: | 1159 |
Quaint Victorian, splendid condition, best location. An echo of Aspens past!
LOCATION: | Aspens Core |
|---|---|
BEDROOMS: | 3 |
BATHROOMS: | 3 |
SQUARE FEET: | 1983 |
A private oasis with deluxe amenities, close to downtown.
LOCATION: | West End |
|---|---|
BEDROOMS: | 2 |
BATHROOMS: | 2 |
SQUARE FEET: | 965 |
A rarity anywhere and anytime in Aspen, two side-by-side, enchanting Victorians on adjacent lots offered for sale simultaneously.
LOCATION: | West End |
|---|---|
BEDROOMS: | 6 |
BATHROOMS: | 2.5 |
SQUARE FEET: | 2290 |
Ski in/out at the base of Buttermilk, includes furnishings and private balcony.
LOCATION: | Base of Buttermilk |
|---|---|
BEDROOMS: | Studio |
BATHROOMS: | 1 |
SQUARE FEET: | 347 |
Comfortable, well designed and new 3 bedroom home in Cerise Ranch.
LOCATION: | Cerise Ranch |
|---|---|
BEDROOMS: | 3 |
BATHROOMS: | 2.5 |
SQUARE FEET: |
2952 Living |
Only West End Home that shares the entire block with the Historical Museum.
LOCATION: | West End |
|---|---|
BEDROOMS: | 3 |
BATHROOMS: | 1 |
SQUARE FEET: | 1084 |
6 acres on top of the Northstar Preserve, yet only 5 minutes to the gondola.
LOCATION: | North Star Preserve East Aspen |
|---|---|
BEDROOMS: | 4 |
BATHROOMS: | 3 |
SQUARE FEET: | 3098 |
LOCATION: | East Aspen |
|---|---|
BEDROOMS: | 4 |
BATHROOMS: | 3 |
SQUARE FEET: | 561 Office Space |